Yamaha R15 V3 Monster Edition Price In Bangladesh
https://earndone.com/BJYD5Od
Yamaha R15 V3 Monster Edition Price In Bangladesh
| Model | R15 v3 Monster Edition |
|---|---|
| Engine Displacement | 155 cc |
| Type | Sports Bike |
| Price | 4,95,000 BDT |
| Status | Available In Bangladesh |
| Last Update | 17.05.2020 |
See Latest Yamaha Bike Price List
See All Bike Price In BD
Yamaha R15 V3 Monster Edition Specification
| Engine Specification | |
|---|---|
| Engine Description | Liquid-cooled, 4-stroke, SOHC, 4-valve, Fi, Single Cylinder |
| Fuel Supply System | Fuel Injection |
| Power | 14.2 kW (19.3 PS) @ 10,000 rpm |
| Torque | 14.7 N.m (1.5 kgf.m) @ 8500 rpm |
| Bore x Stroke | 58 mm x 58.7 mm |
| Compression Ratio | 11.6 : 1 |
| Starting Method | Electric |
| Emission Standard | N/A |
| Gearbox & Clutch | |
| Gear Type | N/A |
| Gear Number | 6-Speed |
| Transmission Type | Manual |
| Clutch | Wet Multiple-disc |
| Wheel, Brake & Suspension | |
| Wheel Type | Alloy |
| Tyre Type | Tubeless |
| Front Brake | Hydraulic single disc (282 mm) |
| Rear Brake | Hydraulic single disc (220 mm) |
| Front Suspension | Telescopic fork |
| Rear Suspension | Swingarm (link suspension) |
| Dimension & Weight | |
| Chassis Type | Deltabox |
| Length | 1990 mm |
| Width | 725 mm |
| Height | 1135 mm |
| Wheel Base | 1325 mm |
| Ground Clearance | N/A |
| Seat Height | N/A |
| Weight | 137 kg |
| Features | |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Digital |
| Handle Type | 3-Step |
| Seat Type | Split |
| Passenger Grab Rail | N/A |
| Engine Kill Switch | Yes |
| Engine Oil Recommendation | N/A |
| Battery Type | Maintenance Free |
| Head Light | LED Head Light |
| Tail Light | LED Tail Light |
| Indicators | LED |

Comments
Post a Comment