YAMAHA FZ FI V3 2020
SPECIFICATION OF YAMAHA FZ FI V3
| Bike Name | Yamaha FZ Fi v3 |
| Brand | Yamaha |
| Bike Category | Standard |
| Brand Origin | Japan |
| Assemble/Made in | India |
Engine
| Type | Air cooled, 4-stroke, SOHC, 2-valve |
| Displacement (cc) | 149 |
| Max Power | 13.2PS @ 8000 rpm (Max Power Converter) |
| Max Torque | 12.8 Nm @ 6000 rpm (Max Torque Converter) |
| Bore x Stroke | 57.3 x 57.9 |
| Carburettor | Fuel Injection |
| Compression Ratio | 9.5:1 |
| Cooling | Air Cooled |
| Starting Method | Electric |
| Ignition Type | TCI |
| Gears | 5 |
| Clutch | Wet multi-plate |
Engine Oil
| Oil Capacity (Liter) | 1.2 |
Body
| Dimension (LxWxH) | 1990 X 780 X 1080 |
| Seat Height | 790 |
| Wheel Base (mm) | 1330 |
| Ground Clearance (mm) | 165 |
| Fuel Tank Capacity (L) | 12.8 (Fuel Measure Converter) |
| Kerb Weight (KG) | 137 (Weight Converter) |
| Suspension Front | Telescopic Forks |
| Suspension Rear | Monoshock |
| Brake Front | Disc with ABS |
| Brake Rear | Disc |
| Wheel Front | Alloy |
| Wheel Rear | Alloy |
| Tyre Front | 100/80-17M/C 52P |
| Tyre Rear | 140/60R17M/C 63P |
Electricals
| Battery | 12v |
| Head Lamp | LED |
| Tail Lamp | 12V,21/5W x 1 |
| Trun Lamp | 12V, 10W x 2 |
Extra Features
| Color | Metric Black, Racing Blue |
Price/Availability
| Price | Tk. 251000 |
| Search | 186,871 times |

Comments
Post a Comment